<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; user stories</title>
	<atom:link href="http://www.tvagile.com/tag/user-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agile Requirements Traceability</title>
		<link>http://www.tvagile.com/2011/02/23/agile-requirements-traceability/</link>
		<comments>http://www.tvagile.com/2011/02/23/agile-requirements-traceability/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2357</guid>
		<description><![CDATA[This video is a high level introduction into agile requirements traceability. It demonstrates an example of agile requirements traceability. We discuss an example user story and show how detailed requirements captured as test tables can be used to build executable specifications and aid the design process. Finally we wrap up by a brief example of [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/02/23/agile-requirements-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Effective User Stories</title>
		<link>http://www.tvagile.com/2011/02/14/writing-effective-user-stories/</link>
		<comments>http://www.tvagile.com/2011/02/14/writing-effective-user-stories/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2350</guid>
		<description><![CDATA[Writing an effective user story for a Scrum product backlog is easy &#8230; if you understand how.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/02/14/writing-effective-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The INVEST Model for User Stories</title>
		<link>http://www.tvagile.com/2011/01/20/the-invest-model-for-user-stories/</link>
		<comments>http://www.tvagile.com/2011/01/20/the-invest-model-for-user-stories/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2329</guid>
		<description><![CDATA[INVEST is an acronym that you can use to remind the important attributes of great user stories: Independent, Negotiable, Valuable, Estimable, Small, and Testable.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/01/20/the-invest-model-for-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Stories for Agile Requirements</title>
		<link>http://www.tvagile.com/2010/12/06/user-stories-for-agile-requirements/</link>
		<comments>http://www.tvagile.com/2010/12/06/user-stories-for-agile-requirements/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2291</guid>
		<description><![CDATA[The technique of expressing requirements as user stories is one of the most broadly applicable techniques introduced by the agile processes. User stories are an effective approach on all time constrained projects and are a great way to begin introducing a bit of agility to your projects. In this session, we will look at how [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/12/06/user-stories-for-agile-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Design for Agile Teams</title>
		<link>http://www.tvagile.com/2010/09/08/sustainable-design-for-agile-teams/</link>
		<comments>http://www.tvagile.com/2010/09/08/sustainable-design-for-agile-teams/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2195</guid>
		<description><![CDATA[Eric Evans advocates on gradual blending of modeling and design into iterative development based on a correct and deep understanding of the domain, avoiding both “analysis paralysis” and the “easiest solution” for a user story, in an attempt to create a solution that expresses the domain and is flexible enough to support future variations of [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/08/sustainable-design-for-agile-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Time Agile Requirements</title>
		<link>http://www.tvagile.com/2010/08/16/just-in-time-agile-requirements/</link>
		<comments>http://www.tvagile.com/2010/08/16/just-in-time-agile-requirements/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2150</guid>
		<description><![CDATA[A small video on to share ideas on how business analysts should participate in the Agile development process. Related article: Agile Requirements]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/08/16/just-in-time-agile-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Functional Requirements: Do User Stories Really Help?</title>
		<link>http://www.tvagile.com/2010/05/31/non-functional-requirements-do-user-stories-really-help/</link>
		<comments>http://www.tvagile.com/2010/05/31/non-functional-requirements-do-user-stories-really-help/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[davies]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2083</guid>
		<description><![CDATA[How does a team make sure they don’t lose sight of “non-functional requirements”? Are user stories of any use to make infrastructure more visible in the product backlog? This video presents how teams attempted to resolve these concerns. Discover patterns and anti-patterns of non-functional requirements in an agile world. Video produced by DevOps Slides of [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/05/31/non-functional-requirements-do-user-stories-really-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Traceability Introduction</title>
		<link>http://www.tvagile.com/2010/04/26/requirements-traceability-introduction/</link>
		<comments>http://www.tvagile.com/2010/04/26/requirements-traceability-introduction/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2040</guid>
		<description><![CDATA[This video demonstrates an example of agile requirements traceability. We discuss an example user story and show how detailed requirements captured as test tables can be used to build executable specifications and aid the design process. Finally we wrap up by a brief example of how we would track the progress of multiple user stories [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/04/26/requirements-traceability-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Patton on User Centered Design and Story Mapping</title>
		<link>http://www.tvagile.com/2010/04/12/jeff-patton-on-user-centered-design-and-story-mapping/</link>
		<comments>http://www.tvagile.com/2010/04/12/jeff-patton-on-user-centered-design-and-story-mapping/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[patton]]></category>
		<category><![CDATA[uirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2028</guid>
		<description><![CDATA[Jeff Patton describes the different ways Agile teams deal with users and then digs in deep into story mapping &#8211; a technique that is more information rich than a simple backlog. http://www.infoq.com/interviews/patton-story-map]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/04/12/jeff-patton-on-user-centered-design-and-story-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Agile Estimation</title>
		<link>http://www.tvagile.com/2010/03/15/introduction-to-agile-estimation/</link>
		<comments>http://www.tvagile.com/2010/03/15/introduction-to-agile-estimation/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1998</guid>
		<description><![CDATA[We’re agile, so we don’t have to estimate and have no deadlines, right? Wrong! This session will consist of an overview of the concept of agile estimation and the notion of re-estimation. We’ll learn about user stories, story points, team velocity, how to apply them all to estimation and iterative re-estimation. The lab will consist [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/15/introduction-to-agile-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Points</title>
		<link>http://www.tvagile.com/2010/02/09/story-points/</link>
		<comments>http://www.tvagile.com/2010/02/09/story-points/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1936</guid>
		<description><![CDATA[John Martin briefly explains how to use story points.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/09/story-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Personas: Putting the User back in User Stories</title>
		<link>http://www.tvagile.com/2010/01/29/pragmatic-personas-putting-the-user-back-in-user-stories/</link>
		<comments>http://www.tvagile.com/2010/01/29/pragmatic-personas-putting-the-user-back-in-user-stories/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[patton]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1917</guid>
		<description><![CDATA[Jeff Patton briefly reviews the different ways that software is currently built and then describes how to create and use user personas to design and build software that has a better user experience. Jeff walks us through how to collaboratively build a user persona, what a user persona should include, and how to use these [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/01/29/pragmatic-personas-putting-the-user-back-in-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Good User Stories</title>
		<link>http://www.tvagile.com/2009/12/30/writing-good-user-stories/</link>
		<comments>http://www.tvagile.com/2009/12/30/writing-good-user-stories/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1826</guid>
		<description><![CDATA[Ronica Roth briefly explains how to write good user stories.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/12/30/writing-good-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Products Using Story Mapping &#8211; Part Two</title>
		<link>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-two/</link>
		<comments>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-two/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1621</guid>
		<description><![CDATA[Writing good user stories is one of the most misunderstood and challenging aspects of agile development. In this fast-paced hands on tutorial we’ll bust myths about user stories and leave you with a useful approach for writing and leveraging user stories. You’ll learn the essentials of user-centric story writing, and how to organize your stories [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Products Using Story Mapping &#8211; Part One</title>
		<link>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-one/</link>
		<comments>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-one/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1619</guid>
		<description><![CDATA[Writing good user stories is one of the most misunderstood and challenging aspects of agile development. In this fast-paced hands on tutorial we’ll bust myths about user stories and leave you with a useful approach for writing and leveraging user stories. You’ll learn the essentials of user-centric story writing, and how to organize your stories [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET MVC: Episode 1 with Charlie Poole &#8211; Generating User Stories</title>
		<link>http://www.tvagile.com/2008/12/31/aspnet-mvc-videos-%e2%80%ba-episode-1-with-charlie-poole-%e2%80%93-generating-user-stories/</link>
		<comments>http://www.tvagile.com/2008/12/31/aspnet-mvc-videos-%e2%80%ba-episode-1-with-charlie-poole-%e2%80%93-generating-user-stories/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=910</guid>
		<description><![CDATA[In this first episode, Stephen Walther and Charlie Poole discuss the ASP.NET MVC Blog application. They start by generating a small number of user stories that represent how the customer will interact with the Blog application. http://www.asp.net/learn/mvc-videos/video-405.aspx]]></description>
		<wfw:commentRss>http://www.tvagile.com/2008/12/31/aspnet-mvc-videos-%e2%80%ba-episode-1-with-charlie-poole-%e2%80%93-generating-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

