<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; requirements</title>
	<atom:link href="http://www.tvagile.com/tag/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Effective Specifications and Tests for Agile Projects</title>
		<link>http://www.tvagile.com/2011/10/03/effective-specifications-and-tests-for-agile-projects/</link>
		<comments>http://www.tvagile.com/2011/10/03/effective-specifications-and-tests-for-agile-projects/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2468</guid>
		<description><![CDATA[This video presents a set of process patterns that facilitate change in software products to ensure that the right product is delivered efficiently with short iterations. Agile projects require that the specifications and testing processes fit into short iterations, which is a challenge for business analysts and developers when they start using an Agile approach. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/10/03/effective-specifications-and-tests-for-agile-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ndc2011.macsimum.no/mp4/Day2%20Thursday/Track5%200900-1000.mp4" length="428476749" type="video/mp4" />
		</item>
		<item>
		<title>Agile Requirements Traceability</title>
		<link>http://www.tvagile.com/2011/02/23/agile-requirements-traceability/</link>
		<comments>http://www.tvagile.com/2011/02/23/agile-requirements-traceability/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2357</guid>
		<description><![CDATA[This video is a high level introduction into agile requirements traceability. It demonstrates an example of agile requirements traceability. We discuss an example user story and show how detailed requirements captured as test tables can be used to build executable specifications and aid the design process. Finally we wrap up by a brief example of [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/02/23/agile-requirements-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Stories for Agile Requirements</title>
		<link>http://www.tvagile.com/2010/12/06/user-stories-for-agile-requirements/</link>
		<comments>http://www.tvagile.com/2010/12/06/user-stories-for-agile-requirements/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2291</guid>
		<description><![CDATA[The technique of expressing requirements as user stories is one of the most broadly applicable techniques introduced by the agile processes. User stories are an effective approach on all time constrained projects and are a great way to begin introducing a bit of agility to your projects. In this session, we will look at how [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/12/06/user-stories-for-agile-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Design for Agile Teams</title>
		<link>http://www.tvagile.com/2010/09/08/sustainable-design-for-agile-teams/</link>
		<comments>http://www.tvagile.com/2010/09/08/sustainable-design-for-agile-teams/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2195</guid>
		<description><![CDATA[Eric Evans advocates on gradual blending of modeling and design into iterative development based on a correct and deep understanding of the domain, avoiding both “analysis paralysis” and the “easiest solution” for a user story, in an attempt to create a solution that expresses the domain and is flexible enough to support future variations of [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/08/sustainable-design-for-agile-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior-Driven Development in the Real World</title>
		<link>http://www.tvagile.com/2010/08/27/behavior-driven-development-in-the-real-world/</link>
		<comments>http://www.tvagile.com/2010/08/27/behavior-driven-development-in-the-real-world/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[unit testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2174</guid>
		<description><![CDATA[Behavior-Driven Development is more than a technique for creating and organizing unit tests. It is also a wonderful way to communicate with customers and users about the software being created. This video demonstrates some techniques and tools you can use to start delivering software with BDD. : Using Behavior-Driven Development frameworks, this session explores ways [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/08/27/behavior-driven-development-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DPR302.wmv" length="87208104" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Just in Time Agile Requirements</title>
		<link>http://www.tvagile.com/2010/08/16/just-in-time-agile-requirements/</link>
		<comments>http://www.tvagile.com/2010/08/16/just-in-time-agile-requirements/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2150</guid>
		<description><![CDATA[A small video on to share ideas on how business analysts should participate in the Agile development process. Related article: Agile Requirements]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/08/16/just-in-time-agile-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving an ASP.NET MVC Application Outside-in with SpecFlow</title>
		<link>http://www.tvagile.com/2010/08/09/driving-an-asp-net-mvc-application-outside-in-with-specflow/</link>
		<comments>http://www.tvagile.com/2010/08/09/driving-an-asp-net-mvc-application-outside-in-with-specflow/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[specflow]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2139</guid>
		<description><![CDATA[You will learn the basics of Behavior Driven Development (BDD) and Acceptance Test Driven Development (ATDD) as well as how to use these concepts to bridge the gap between requirements and implementation ? on .NET platform with SpecFlow. SpecFlow is an open source project inspired by Cucumber aiming at bringing pragmatic BDD to .NET. Watch [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/08/09/driving-an-asp-net-mvc-application-outside-in-with-specflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Functional Requirements: Do User Stories Really Help?</title>
		<link>http://www.tvagile.com/2010/05/31/non-functional-requirements-do-user-stories-really-help/</link>
		<comments>http://www.tvagile.com/2010/05/31/non-functional-requirements-do-user-stories-really-help/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[davies]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2083</guid>
		<description><![CDATA[How does a team make sure they don’t lose sight of “non-functional requirements”? Are user stories of any use to make infrastructure more visible in the product backlog? This video presents how teams attempted to resolve these concerns. Discover patterns and anti-patterns of non-functional requirements in an agile world. Video produced by DevOps Slides of [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/05/31/non-functional-requirements-do-user-stories-really-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Traceability Introduction</title>
		<link>http://www.tvagile.com/2010/04/26/requirements-traceability-introduction/</link>
		<comments>http://www.tvagile.com/2010/04/26/requirements-traceability-introduction/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2040</guid>
		<description><![CDATA[This video demonstrates an example of agile requirements traceability. We discuss an example user story and show how detailed requirements captured as test tables can be used to build executable specifications and aid the design process. Finally we wrap up by a brief example of how we would track the progress of multiple user stories [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/04/26/requirements-traceability-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How TDD/BDD Miss the Point: Introducing EDD</title>
		<link>http://www.tvagile.com/2010/03/22/how-tddbdd-miss-the-point-introducing-edd/</link>
		<comments>http://www.tvagile.com/2010/03/22/how-tddbdd-miss-the-point-introducing-edd/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2011</guid>
		<description><![CDATA[Ruby&#8217;s testing culture goes way back, and has been a force for making many Ruby projects a showcase for solid, maintainable code. That said, within a business an exclusive focus on TDD and BDD can easily miss the bigger picture and drive optimizations in the development process that negatively impact the business as a whole. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/22/how-tddbdd-miss-the-point-introducing-edd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Behave! A BDD Framework for the Go Programming Language</title>
		<link>http://www.tvagile.com/2010/03/15/go-behave-a-bdd-framework-for-the-go-programming-language/</link>
		<comments>http://www.tvagile.com/2010/03/15/go-behave-a-bdd-framework-for-the-go-programming-language/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[gospecify]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2001</guid>
		<description><![CDATA[Gospecify is a behavior-driven development (BDD) framework for Go. Rather than focus on testing every nook and cranny of some code, it helps a programmer produce an executable specification of that code&#8217;s behavior. Go&#8217;s syntax allowed gospecify to be almost as expressive as Ruby&#8217;s rpsec; however, a few tricks had to be used to achieve [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/15/go-behave-a-bdd-framework-for-the-go-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickle with Cucumber</title>
		<link>http://www.tvagile.com/2010/03/10/pickle-with-cucumber/</link>
		<comments>http://www.tvagile.com/2010/03/10/pickle-with-cucumber/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1992</guid>
		<description><![CDATA[Pickle adds many convenient Cucumber steps for generating models. Also learn about table diffs in this episode. Cucumber lets software development teams describe how software should behave in plain text. The text is written in a business-readable domain-specific language and serves as documentation, automated tests and development-aid &#8211; all rolled into one format. Pickle gives [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/10/pickle-with-cucumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Target Value Design</title>
		<link>http://www.tvagile.com/2010/02/09/lessons-from-target-value-design/</link>
		<comments>http://www.tvagile.com/2010/02/09/lessons-from-target-value-design/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1933</guid>
		<description><![CDATA[Target-Value Design (TVD) turns design upside-down, some examples are: - Rather than estimate based on a detailed design, design based on a detailed estimate. - Rather than narrow choices with design, carry solution sets far into the design process. TVD offers designers an opportunity to engage in the design conversation concurrently with people who procure [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/09/lessons-from-target-value-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Personas: Putting the User back in User Stories</title>
		<link>http://www.tvagile.com/2010/01/29/pragmatic-personas-putting-the-user-back-in-user-stories/</link>
		<comments>http://www.tvagile.com/2010/01/29/pragmatic-personas-putting-the-user-back-in-user-stories/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[patton]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1917</guid>
		<description><![CDATA[Jeff Patton briefly reviews the different ways that software is currently built and then describes how to create and use user personas to design and build software that has a better user experience. Jeff walks us through how to collaboratively build a user persona, what a user persona should include, and how to use these [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/01/29/pragmatic-personas-putting-the-user-back-in-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior Driven Development &amp; Domain Driven Design</title>
		<link>http://www.tvagile.com/2010/01/14/behavior-driven-development-domain-driven-design/</link>
		<comments>http://www.tvagile.com/2010/01/14/behavior-driven-development-domain-driven-design/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[domain driven design]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1870</guid>
		<description><![CDATA[Dan North gives an overview of Domain Driven Design and Behavior Driven Development then ties them together for a powerful mix. http://www.infoq.com/presentations/bdd-and-ddd]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/01/14/behavior-driven-development-domain-driven-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Agile Work in the Enterprise with MKS Integrity</title>
		<link>http://www.tvagile.com/2010/01/06/making-agile-work-in-the-enterprise-with-mks-integrity/</link>
		<comments>http://www.tvagile.com/2010/01/06/making-agile-work-in-the-enterprise-with-mks-integrity/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[ALM]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1851</guid>
		<description><![CDATA[Agile development promises faster releases, better customer alignment, higher quality, and lower development costs &#8211; however, it can be tough to scale Agile for an enterprise. This video presents the challenges of making Agile work in an enterprise environment. Learn how MKS Integrity for application lifecycle management, provides the flexibility, transparency and collaboration needed for [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/01/06/making-agile-work-in-the-enterprise-with-mks-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Good User Stories</title>
		<link>http://www.tvagile.com/2009/12/30/writing-good-user-stories/</link>
		<comments>http://www.tvagile.com/2009/12/30/writing-good-user-stories/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1826</guid>
		<description><![CDATA[Ronica Roth briefly explains how to write good user stories.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/12/30/writing-good-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumbered</title>
		<link>http://www.tvagile.com/2009/11/11/cucumbered/</link>
		<comments>http://www.tvagile.com/2009/11/11/cucumbered/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1757</guid>
		<description><![CDATA[In this talk from FutureRuby, Joseph Wilk gives an introduction to the BDD framework Cucumber and gives valuable tips for getting it adopted and used by customers and developers. Cucumber lets software development teams describe how software should behave in plain text. The text is written in a business-readable domain-specific language and serves as documentation, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/11/11/cucumbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Architects with Len Bass</title>
		<link>http://www.tvagile.com/2009/11/11/talking-architects-with-len-bass/</link>
		<comments>http://www.tvagile.com/2009/11/11/talking-architects-with-len-bass/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1749</guid>
		<description><![CDATA[Quality Attributes (Non-functional requirements) as first class citizens of a project? Too far fetched? Len Bass, co-author of Software Architecture in Practice and longstanding member of the Software Engineering Institute (SEI), thinks he has an answer. But how does this fit in an agile world?]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/11/11/talking-architects-with-len-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/5/6/6/2/0/5/TALenBass_ch9.wmv" length="208742537" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Building Better Products Using Story Mapping &#8211; Part Two</title>
		<link>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-two/</link>
		<comments>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-two/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1621</guid>
		<description><![CDATA[Writing good user stories is one of the most misunderstood and challenging aspects of agile development. In this fast-paced hands on tutorial we’ll bust myths about user stories and leave you with a useful approach for writing and leveraging user stories. You’ll learn the essentials of user-centric story writing, and how to organize your stories [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/09/03/building-better-products-using-story-mapping-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

