<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; project planning</title>
	<atom:link href="http://www.tvagile.com/tag/project-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Story Points</title>
		<link>http://www.tvagile.com/2010/02/09/story-points/</link>
		<comments>http://www.tvagile.com/2010/02/09/story-points/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1936</guid>
		<description><![CDATA[John Martin briefly explains how to use story points.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/09/story-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Planning Beyond the Next Iteration</title>
		<link>http://www.tvagile.com/2009/07/24/agile-planning-beyond-the-next-iteration/</link>
		<comments>http://www.tvagile.com/2009/07/24/agile-planning-beyond-the-next-iteration/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1459</guid>
		<description><![CDATA[Being able to make plans with different horizons and level of detail is crucial to synchronizing the activities that&#8217;s part of putting together product releases. Be it marketing campaigns, training, or resource planning. This presentation discusses how organizations doing agile development can create plans that look at both the near future as well as containing [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/07/24/agile-planning-beyond-the-next-iteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay XP Meeting Part 2: Agile Estimation, Mike Cohn</title>
		<link>http://www.tvagile.com/2009/03/02/bay-xp-meeting-part-2-agile-estimation-mike-cohn/</link>
		<comments>http://www.tvagile.com/2009/03/02/bay-xp-meeting-part-2-agile-estimation-mike-cohn/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[cohn]]></category>
		<category><![CDATA[project planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1257</guid>
		<description><![CDATA[Part 2 of the March 20, 2007 meeting featuring Mike Cohn, Agile Estimation.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/03/02/bay-xp-meeting-part-2-agile-estimation-mike-cohn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay XP Meeting Part 1: Agile Estimation, Mike Cohn</title>
		<link>http://www.tvagile.com/2009/03/02/bay-xp-meeting-part-1-agile-estimation-mike-cohn/</link>
		<comments>http://www.tvagile.com/2009/03/02/bay-xp-meeting-part-1-agile-estimation-mike-cohn/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[cohn]]></category>
		<category><![CDATA[project planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1255</guid>
		<description><![CDATA[The March 20, 2007 Meeting. Featuring Mike Cohn, Agile Estimation]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/03/02/bay-xp-meeting-part-1-agile-estimation-mike-cohn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Planning</title>
		<link>http://www.tvagile.com/2009/02/09/agile-planning/</link>
		<comments>http://www.tvagile.com/2009/02/09/agile-planning/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1210</guid>
		<description><![CDATA[One of a series of excellent short stop-action video explaining key aspects of Agile, written and produced by Mark Anning and David Butler. This episode focuses on Agile Planning]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/02/09/agile-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

