<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; planning</title>
	<atom:link href="http://www.tvagile.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agile Estimating</title>
		<link>http://www.tvagile.com/2010/12/13/agile-estimating/</link>
		<comments>http://www.tvagile.com/2010/12/13/agile-estimating/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2293</guid>
		<description><![CDATA[The first step in creating a useful plan is the ability to estimate reliably. In this session we will discuss how to do this. We will look at various approaches to estimating including unit–less points and ideal time. Mike Cohn presents four specific techniques for deriving reliable estimates, including how to use the popular Planning [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/12/13/agile-estimating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sword And Other Tales</title>
		<link>http://www.tvagile.com/2010/10/06/the-sword-and-other-tales/</link>
		<comments>http://www.tvagile.com/2010/10/06/the-sword-and-other-tales/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retrospectives]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2221</guid>
		<description><![CDATA[In this fast-moving and varied presentation, Gwyn and Laurie will condense over a year&#8217;s worth of retrospectives into one hour of shiny new practices that have been stress-tested in small web development teams. We&#8217;ll talk about the Wall of Wire, the Sword of Integration, and how to play Speed Poker with commitment and without cards. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/10/06/the-sword-and-other-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Agile Estimation</title>
		<link>http://www.tvagile.com/2010/03/15/introduction-to-agile-estimation/</link>
		<comments>http://www.tvagile.com/2010/03/15/introduction-to-agile-estimation/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1998</guid>
		<description><![CDATA[We’re agile, so we don’t have to estimate and have no deadlines, right? Wrong! This session will consist of an overview of the concept of agile estimation and the notion of re-estimation. We’ll learn about user stories, story points, team velocity, how to apply them all to estimation and iterative re-estimation. The lab will consist [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/15/introduction-to-agile-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Agile Projects Using Function Points</title>
		<link>http://www.tvagile.com/2010/02/16/sizing-agile-projects-using-function-points/</link>
		<comments>http://www.tvagile.com/2010/02/16/sizing-agile-projects-using-function-points/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[function points]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1954</guid>
		<description><![CDATA[This short video explains how to size iterations and applications.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/16/sizing-agile-projects-using-function-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning with a Large Distributed Team</title>
		<link>http://www.tvagile.com/2008/10/27/planning-with-a-large-distributed-team/</link>
		<comments>http://www.tvagile.com/2008/10/27/planning-with-a-large-distributed-team/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=481</guid>
		<description><![CDATA[In this presentation filmed during Agile 2008, Wes Williams and Mike Stout share their recent experience with a large distributed team, the planning hurdles they encountered and how they passed them, and their recommendation: avoid large distributed teams. Wes Williams has been a developer since 1993, works at Sabre Holding since 2001 and has been [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2008/10/27/planning-with-a-large-distributed-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Brain of Martine Devos: From Bestimate to Estimate &#8211; Agile Estimation &amp; Planning</title>
		<link>http://www.tvagile.com/2008/04/10/in-the-brain-of-martine-devos-from-bestimate-to-estimate-agile-estimation-planning/</link>
		<comments>http://www.tvagile.com/2008/04/10/in-the-brain-of-martine-devos-from-bestimate-to-estimate-agile-estimation-planning/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=30</guid>
		<description><![CDATA[Our reputation as estimators, even when we use Agile methods, is bad. Agile methods provide useful techniques and practices for teams and their customers to improve accuracy without creating illusions of precision. Many of our estimation problems come from misunderstanding and miscommuncation about what estimates are and from confusion with other related concepts, such as, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2008/04/10/in-the-brain-of-martine-devos-from-bestimate-to-estimate-agile-estimation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Development Teams: Scope and Scale with Mike Cohn</title>
		<link>http://www.tvagile.com/2008/02/01/hello-world/</link>
		<comments>http://www.tvagile.com/2008/02/01/hello-world/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[cohn]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=1</guid>
		<description><![CDATA[&#8220;Agile Estimating and Planning&#8221; author, and Agile Alliance co-founder, Mike Cohn, provides detailed, proven techniques for estimating and planning any Agile project. Agile Estimating and Planning supports any agile, semiagile, or iterative process, including Scrum, XP, Feature-Driven Development, Crystal, Adaptive Software Development, DSDM, Unified Process, and many more. It will be an indispensable resource for [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2008/02/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

