<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; nicolette</title>
	<atom:link href="http://www.tvagile.com/tag/nicolette/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agile Project Metrics</title>
		<link>http://www.tvagile.com/2009/12/16/agile-project-metrics/</link>
		<comments>http://www.tvagile.com/2009/12/16/agile-project-metrics/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[nicolette]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1799</guid>
		<description><![CDATA[Project managers new to agile methods often have questions about how to track progress on agile projects. Some of the traditional measures don’t line up very naturally with agile thinking and agile practices. The presentation shows how to project realistic completion dates based on empirical observations based on Velocity for iterative methods and on Cumulative [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/12/16/agile-project-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Pairing: the Good, the Bad and the Ugly</title>
		<link>http://www.tvagile.com/2009/04/23/effective-pairing-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.tvagile.com/2009/04/23/effective-pairing-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[nicolette]]></category>
		<category><![CDATA[pair programming]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1315</guid>
		<description><![CDATA[Pairing can be a highly effective practice that adds significant value to a project, or it can be a disaster whose cost far exceeds managers&#8217; fears that they are just paying two people to do the work of one. In the worst case, you won&#8217;t get the work of one out of the two. They [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/04/23/effective-pairing-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agiles 2008 &#8211; Final Discussion Panel</title>
		<link>http://www.tvagile.com/2009/01/19/agiles-2008-final-discussion-panel/</link>
		<comments>http://www.tvagile.com/2009/01/19/agiles-2008-final-discussion-panel/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[nicolette]]></category>
		<category><![CDATA[poppendieck]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=1051</guid>
		<description><![CDATA[Discussion panel at the end of the Agiles 2008 conference in Buenos Aires. The debate was around &#8220;The future of Agile&#8221;, featuring Mary and Tom Poppendieck, Tobias Mayer, Micah Martin, Matt Gelbwaks and Dave Nicolette.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/01/19/agiles-2008-final-discussion-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager&#8217;s Introduction to Test-Driven Development</title>
		<link>http://www.tvagile.com/2008/12/08/managers-introduction-to-test-driven-development/</link>
		<comments>http://www.tvagile.com/2008/12/08/managers-introduction-to-test-driven-development/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[nicolette]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=700</guid>
		<description><![CDATA[Dave Nicolette and Karl Scotland try to introduce non-technical managers to one of the most popular Agile development techniques: Test-Driven Development (TDD). The presentation intends to be a primer for managers who want to understand the value of TDD, and of Agile in general, in software development. Watch this video on infoq.com]]></description>
		<wfw:commentRss>http://www.tvagile.com/2008/12/08/managers-introduction-to-test-driven-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

