<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; kanban</title>
	<atom:link href="http://www.tvagile.com/tag/kanban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Key Points for Using Kanban in Large-scale Product Development</title>
		<link>http://www.tvagile.com/2012/02/02/key-points-for-using-kanban-in-large-scale-product-development/</link>
		<comments>http://www.tvagile.com/2012/02/02/key-points-for-using-kanban-in-large-scale-product-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2527</guid>
		<description><![CDATA[While Kanban has a reputation for being the solution for the Service Delivery side of the IT world, it is highly applicable to classic Product/System Development as well. Thru stories, boards and visibility charts from real AgileSparks clients we will see what works, what&#8217;s irrelevant, what&#8217;s missing, and how to fill the gaps. We will [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/02/02/key-points-for-using-kanban-in-large-scale-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Kanban to Set up a Scrum Project</title>
		<link>http://www.tvagile.com/2012/01/17/using-kanban-to-set-up-a-scrum-project/</link>
		<comments>http://www.tvagile.com/2012/01/17/using-kanban-to-set-up-a-scrum-project/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2517</guid>
		<description><![CDATA[This video shows you how to leverage Kanban to organise your visioning work and what the corresponding Kanban board looks like. Scrum like most other agile methods is silent on the “fuzzy front end” &#8211; the early product creation activities that include market research, product planning, and prototyping and are commonly called “visioning.” What’s more, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/17/using-kanban-to-set-up-a-scrum-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Kanban Avoid Becoming a Management Fad?</title>
		<link>http://www.tvagile.com/2012/01/05/can-kanban-avoid-becoming-a-management-fad/</link>
		<comments>http://www.tvagile.com/2012/01/05/can-kanban-avoid-becoming-a-management-fad/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2511</guid>
		<description><![CDATA[Benjamin Mitchell believes that Kanban risks to become a fad if it does not cover gaps related to experiencing embarrassment and threat. He proposes a solution based on the double-loop learning model. Watch this video on http://www.infoq.com/presentations/Kanban-Management-Fad]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/05/can-kanban-avoid-becoming-a-management-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum and KanBan Combined</title>
		<link>http://www.tvagile.com/2011/10/14/scrum-and-kanban-combined/</link>
		<comments>http://www.tvagile.com/2011/10/14/scrum-and-kanban-combined/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2476</guid>
		<description><![CDATA[This video shows how a company use a Scrum and KanBan combination. Rob van Lanen, development manager at PAT, explains how they use Scrum for development work in the sprints, but use KanBan to deal with issues with released software in the field. Their helpdesk prioritises the issues and the team uses the KanBan board [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/10/14/scrum-and-kanban-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban Fishbowl Session</title>
		<link>http://www.tvagile.com/2011/08/03/kanban-fishbowl-session/</link>
		<comments>http://www.tvagile.com/2011/08/03/kanban-fishbowl-session/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2432</guid>
		<description><![CDATA[This video shares experiences and lessons learned from introducing Kanban to various organizations. http://www.infoq.com/presentations/Kanban-Fishbowl-Session]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/08/03/kanban-fishbowl-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Culture Work with Agile</title>
		<link>http://www.tvagile.com/2011/06/06/how-to-make-your-culture-work-with-agile/</link>
		<comments>http://www.tvagile.com/2011/06/06/how-to-make-your-culture-work-with-agile/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[craftmanship]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2416</guid>
		<description><![CDATA[This video reviews the company culture model created by William Schneider and then use it to understand the Agile Manifesto, the Manifest for Software Craftsman and Kanban Principles to understand what their implied cultural bias. Video Producer: http://agilitrix.com/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/06/06/how-to-make-your-culture-work-with-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban at RadicalFusion</title>
		<link>http://www.tvagile.com/2011/03/14/kanban-at-radicalfusion/</link>
		<comments>http://www.tvagile.com/2011/03/14/kanban-at-radicalfusion/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2368</guid>
		<description><![CDATA[This video presents how RadicalFusion have applied Kanban and Lean methodologies during a San Francisco Agile User Group meeting.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/03/14/kanban-at-radicalfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Kanban: Optimizing the Individual Coder</title>
		<link>http://www.tvagile.com/2011/03/07/personal-kanban-optimizing-the-individual-coder/</link>
		<comments>http://www.tvagile.com/2011/03/07/personal-kanban-optimizing-the-individual-coder/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2364</guid>
		<description><![CDATA[There are myriad ways to optimize teams, butwe often ignore the individual. When the individual is overlooked, the software production can be severely compromised. This video presents the application of Personal Kanban to optimize individual workflow, promote cross-team collaboration and streamline small team interactions. Watch this video on oredev.org]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/03/07/personal-kanban-optimizing-the-individual-coder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Scrum and Kanban to Create an End-to-End Agile Enterprise</title>
		<link>http://www.tvagile.com/2011/01/18/blending-scrum-and-kanban-to-create-an-end-to-end-agile-enterprise/</link>
		<comments>http://www.tvagile.com/2011/01/18/blending-scrum-and-kanban-to-create-an-end-to-end-agile-enterprise/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[cottmeyer]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2327</guid>
		<description><![CDATA[In this video, Mike Cottmeyer blends concepts like Epics, Features, User Stories, Story Maps, Minimally Marketable Features, Scrum, Kanban, RUP, and even traditional SDLC to create a scalable agile enterprise portfolio framework. Video Producer: http://www.leadingagile.com/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/01/18/blending-scrum-and-kanban-to-create-an-end-to-end-agile-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban &#8211; Crossing the Line, Pushing the Limit or Rediscovering the Agile Vision?</title>
		<link>http://www.tvagile.com/2011/01/07/kanban-crossing-the-line-pushing-the-limit-or-rediscovering-the-agile-vision/</link>
		<comments>http://www.tvagile.com/2011/01/07/kanban-crossing-the-line-pushing-the-limit-or-rediscovering-the-agile-vision/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2310</guid>
		<description><![CDATA[This video discusses the origins of Kanban, software Kanban, how it is different from other Agile methods and what it is useful for, the team maturity needed, and some of disadvantages of using Kanban. Watch this video on infoq.com]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/01/07/kanban-crossing-the-line-pushing-the-limit-or-rediscovering-the-agile-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban and Accelerated Emergence of High Maturity</title>
		<link>http://www.tvagile.com/2010/11/18/kanban-and-accelerated-emergence-of-high-maturity-2/</link>
		<comments>http://www.tvagile.com/2010/11/18/kanban-and-accelerated-emergence-of-high-maturity-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[CMMI]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2269</guid>
		<description><![CDATA[Kanban is proving a key enabler in the development of a kaizen culture and has been shown to create the emergence of high maturity behaviors (CMMI model level 4 &#038; 5) whilst remaining true to Agile and Lean values. This presentation is based on case studies over a four year period. Teams using Kanban are [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/11/18/kanban-and-accelerated-emergence-of-high-maturity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfooding Kanban</title>
		<link>http://www.tvagile.com/2010/11/08/dogfooding-kanban/</link>
		<comments>http://www.tvagile.com/2010/11/08/dogfooding-kanban/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2254</guid>
		<description><![CDATA[Chris Hefley is President and co-founder of Bandit Software, the makers of the online Kanban tool “LeanKit Kanban”. About a year ago, we began to assemble an international team of developers to build out the software we had envisioned. If you need a break from erudite dispositions, scholarly research, hard evidence and sound theory, then [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/11/08/dogfooding-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kanban Story – Ups and Downs of Implementing Kanban</title>
		<link>http://www.tvagile.com/2010/10/25/the-kanban-story-%e2%80%93-ups-and-downs-of-implementing-kanban/</link>
		<comments>http://www.tvagile.com/2010/10/25/the-kanban-story-%e2%80%93-ups-and-downs-of-implementing-kanban/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2238</guid>
		<description><![CDATA[Kanban is the lightest methodology used to support software project management these days. Kanban has also the lowest possible entry barrier for teams willing to implement it. That doesn’t mean Kanban is a sure shot method to improve performance in every environment. The presentation will go through real-life Kanban implementation pointing its strengths and weaknesses. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/10/25/the-kanban-story-%e2%80%93-ups-and-downs-of-implementing-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Lessons Learned: Our Experiences Moving to Kanban</title>
		<link>http://www.tvagile.com/2010/10/04/lean-lessons-learned-our-experiences-moving-to-kanban/</link>
		<comments>http://www.tvagile.com/2010/10/04/lean-lessons-learned-our-experiences-moving-to-kanban/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2215</guid>
		<description><![CDATA[Tim Wingfield tells his story moving from Scrum to Kanban, presenting several versions of Kanban boards used over time, including the benefits and drawbacks. He also mentions additional practices used: retrospectives, pair programming, code review, and stand-up meetings. http://www.infoq.com/presentations/Moving-to-Kanban]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/10/04/lean-lessons-learned-our-experiences-moving-to-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Kanban Multiverse</title>
		<link>http://www.tvagile.com/2010/09/21/a-kanban-multiverse/</link>
		<comments>http://www.tvagile.com/2010/09/21/a-kanban-multiverse/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2203</guid>
		<description><![CDATA[A kanban board is more than simply a task board, or a story board, or even a team board. It’s a visual management tool to create a shared mental model amongst a community of interest. As such, sophisticated display techniques should be used to create meaning and motivation through collaboration and communication. A kanban multiverse [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/21/a-kanban-multiverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Chaos with Scrum and Kanban</title>
		<link>http://www.tvagile.com/2010/09/13/taming-chaos-with-scrum-and-kanban/</link>
		<comments>http://www.tvagile.com/2010/09/13/taming-chaos-with-scrum-and-kanban/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2201</guid>
		<description><![CDATA[Practitioner report on applying scrum and kanban techniques to a system engineering team.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/13/taming-chaos-with-scrum-and-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lean Influencer’s Mantra</title>
		<link>http://www.tvagile.com/2010/09/13/the-lean-influencer%e2%80%99s-mantra/</link>
		<comments>http://www.tvagile.com/2010/09/13/the-lean-influencer%e2%80%99s-mantra/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2199</guid>
		<description><![CDATA[Siraj Sirajuddin talks about the Influencer’s (Change Agent) role in introducing Lean and Kanban in large organizations by understanding the philosophy of the Lean process improvement, the forces related to Lean and Kanban adoption, and their dynamics. http://www.infoq.com/presentations/The-Lean-Influencer-Mantra]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/13/the-lean-influencer%e2%80%99s-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum vs. Kanban: Enemies or Synergies</title>
		<link>http://www.tvagile.com/2010/09/06/scrum-vs-kanban-enemies-or-synergies/</link>
		<comments>http://www.tvagile.com/2010/09/06/scrum-vs-kanban-enemies-or-synergies/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2191</guid>
		<description><![CDATA[Scrum is a process model that promotes highly interactive, value driven development and has been successfully adopted by agile teams worldwide. Kanban, meaning &#8220;signboard&#8221;, is a concept relating to Lean and focuses on the reduction of work in progress and relies upon a visual signal to indicate that new work should be started. Both models [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/06/scrum-vs-kanban-enemies-or-synergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DPR307.wmv" length="91142117" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Kanban and Accelerated Emergence of High Maturity</title>
		<link>http://www.tvagile.com/2010/09/06/kanban-and-accelerated-emergence-of-high-maturity/</link>
		<comments>http://www.tvagile.com/2010/09/06/kanban-and-accelerated-emergence-of-high-maturity/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2187</guid>
		<description><![CDATA[David Anderson discusses the role of Kanban in bringing accelerated high maturity in organizations from the business and process adoption perspective, without having a formal process definition, presenting evidence of organizations achieving high maturity in very short time (3-9 months), and considering the cultural factors in Kanban success. http://www.infoq.com/presentations/Kanban-and-High-Maturity]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/09/06/kanban-and-accelerated-emergence-of-high-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting A Scrum Team to Kanban</title>
		<link>http://www.tvagile.com/2010/08/31/converting-a-scrum-team-to-kanban/</link>
		<comments>http://www.tvagile.com/2010/08/31/converting-a-scrum-team-to-kanban/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2183</guid>
		<description><![CDATA[A case study of a Scrum team who shifted to Kanban in the midst of a runaway project. I will show how we wrestled with problems under tight deadlines and step-by-step brought the project and the team’s self confidence back on track. We found kanban to be a useful tool into seeing and agreeing, inside [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/08/31/converting-a-scrum-team-to-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

