<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials &#187; backlog</title>
	<atom:link href="http://www.tvagile.com/tag/backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Manage your Sprint Backlog</title>
		<link>http://www.tvagile.com/2009/10/23/how-to-manage-your-sprint-backlog/</link>
		<comments>http://www.tvagile.com/2009/10/23/how-to-manage-your-sprint-backlog/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[backlog]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1718</guid>
		<description><![CDATA[This video explains how to manage a sprint backlog. This is a prioritized list of tasks that a Scrum Team committed to realize during a sprint.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/10/23/how-to-manage-your-sprint-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing for Profit</title>
		<link>http://www.tvagile.com/2009/08/25/prioritizing-for-profit/</link>
		<comments>http://www.tvagile.com/2009/08/25/prioritizing-for-profit/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[backlog]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1540</guid>
		<description><![CDATA[This talk will provide you with a proven process for how to prioritize a backlog for profit. It will debunk the mistaken theory that you can prioritize a backlog for ROI and provide concrete examples of how to structure backlogs and releases to ensure that while you’re providing business value to your customers, they’re equally [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2009/08/25/prioritizing-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing Your Product Backlog</title>
		<link>http://www.tvagile.com/2008/09/16/prioritizing-your-product-backlog/</link>
		<comments>http://www.tvagile.com/2008/09/16/prioritizing-your-product-backlog/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[cohn]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=393</guid>
		<description><![CDATA[Choosing the right features can make the difference between the success and failure of a software product. Mike Cohn presented &#8216;Prioritizing your Project Backlog&#8217; at Agile 2008 on how a project backlog should be organized and prioritized and non-financial techniques for prioritization such as kano analysis, theme screening/scoring, relative weighting and analytic hierarchy process. Mike [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2008/09/16/prioritizing-your-product-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

