<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials</title>
	<atom:link href="http://www.tvagile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Mon, 20 May 2013 15:54:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Refactoring Fat Models with Patterns</title>
		<link>http://www.tvagile.com/2013/05/20/refactoring-fat-models-with-patterns/</link>
		<comments>http://www.tvagile.com/2013/05/20/refactoring-fat-models-with-patterns/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2787</guid>
		<description><![CDATA[&#8220;Fat models&#8221; cause maintenance issues in large apps. Only incrementally better than cluttering controllers with domain logic, they usually represent a failure to apply the Single Responsibility Principle (SRP). &#8220;Anything related to what a user does&#8221; is not a single responsibility. Early on, SRP is easier to apply. ActiveRecord classes handle persistence, associations and not [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/05/20/refactoring-fat-models-with-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Software Quality</title>
		<link>http://www.tvagile.com/2013/05/17/reinventing-software-quality/</link>
		<comments>http://www.tvagile.com/2013/05/17/reinventing-software-quality/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2785</guid>
		<description><![CDATA[The needs to go faster to market and cut costs, dominating the industry lately, are significantly changing the landscape of software quality. Many pillars of successful quality strategies in the past are just slowing down delivery too much. We will have to find better ways to provide build in quality into our systems, track and [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/05/17/reinventing-software-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Agile Adoptions Fail</title>
		<link>http://www.tvagile.com/2013/05/14/why-most-agile-adoptions-fail/</link>
		<comments>http://www.tvagile.com/2013/05/14/why-most-agile-adoptions-fail/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[adoption]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2782</guid>
		<description><![CDATA[This short video introduces some ideas that will help us map why we can&#8217;t get agile going and take effective steps to actually succeed with it. Video producer: http://smidig2012.no/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/05/14/why-most-agile-adoptions-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixup Testing Between Scrum Teams</title>
		<link>http://www.tvagile.com/2013/05/08/mixup-testing-between-scrum-teams/</link>
		<comments>http://www.tvagile.com/2013/05/08/mixup-testing-between-scrum-teams/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2779</guid>
		<description><![CDATA[There are a lot of benefits with having the testers in the Scrum teams working side by side with the developers, and not in a separate test team. However, there are also some negative aspects that can endanger the quality of the work the testers are doing. E.g. by taking part in the design work [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/05/08/mixup-testing-between-scrum-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Customer Feel Delighted?</title>
		<link>http://www.tvagile.com/2013/05/07/does-your-customer-feel-delighted/</link>
		<comments>http://www.tvagile.com/2013/05/07/does-your-customer-feel-delighted/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2777</guid>
		<description><![CDATA[Today’s market is rapidly changing. Equipped users no longer accept or buy tools not reflecting perfectly their needs and buy instead “+1” recommended products providing “delight factor”. Typical company introduces structured and hierarchical organization in order to deal with complex task decomposition. We have horizontal silos in separate Sales or Market, R&#38;D and Operations units, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/05/07/does-your-customer-feel-delighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Stories are Overrated</title>
		<link>http://www.tvagile.com/2013/05/01/user-stories-are-overrated/</link>
		<comments>http://www.tvagile.com/2013/05/01/user-stories-are-overrated/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2771</guid>
		<description><![CDATA[Tom Gilb presents the limitations and dangers of using Agile user stories to describe and manage requirements at the Smidig 2012 conference in Oslo. The following points are discussed: a. verbal communication, is clearer than written communication b. User stories represent a common language. They are intelligible to both users and developers. c. User stories [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/05/01/user-stories-are-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic Refactoring</title>
		<link>http://www.tvagile.com/2013/04/25/therapeutic-refactoring/</link>
		<comments>http://www.tvagile.com/2013/04/25/therapeutic-refactoring/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2769</guid>
		<description><![CDATA[Refactoring can pry panic’s fingers away from your poor, overburdened adrenal glands and restore your sanity. Not that it went missing, of course. Never that! This talk will cover the two reasons why refactoring works as well as (or better than) whiskey, sky diving, and massages as therapy, explore a handful of effective strategies to [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/04/25/therapeutic-refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture For An Agile Lifestyle</title>
		<link>http://www.tvagile.com/2013/04/22/architecture-for-an-agile-lifestyle/</link>
		<comments>http://www.tvagile.com/2013/04/22/architecture-for-an-agile-lifestyle/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2766</guid>
		<description><![CDATA[The most important question to be asked when developing a new software system is &#8220;How will we replace it?&#8221; It is however a question seldom asked. Instead organization focus on reusability, which unfortunately helps create rigid and inflexible architectures. The talk shows how to design systems made up of small parts, why you should standardize [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/04/22/architecture-for-an-agile-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Stories : PMI-ACP Agile Certification</title>
		<link>http://www.tvagile.com/2013/04/16/user-stories-pmi-acp-agile-certification/</link>
		<comments>http://www.tvagile.com/2013/04/16/user-stories-pmi-acp-agile-certification/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2764</guid>
		<description><![CDATA[This video presentss the conversation tool of requirement gathering &#8220;User Stories&#8221; Content of this video: - What is User Stories , why it is used in Agile Projects? - Three C&#8217;s of User Stories : Card , Conversation and Confirmation - When and how to add condition of satisfaction to the user stories - What [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/04/16/user-stories-pmi-acp-agile-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agile Whole-Team Approach: Choosing a New GUI Test Tool</title>
		<link>http://www.tvagile.com/2013/04/03/the-agile-whole-team-approach-choosing-a-new-gui-test-tool/</link>
		<comments>http://www.tvagile.com/2013/04/03/the-agile-whole-team-approach-choosing-a-new-gui-test-tool/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2760</guid>
		<description><![CDATA[When a cross-functional team commits to delivering a software product with the highest possible quality, that commitment needs to be meaningful. Lisa Crispin&#8217;s team recently discovered ways to enhance the usability of their web app, and significantly reduce user mistakes, but their GUI test tool doesn&#8217;t accommodate the new technology. Come hear how Lisa&#8217;s team [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/04/03/the-agile-whole-team-approach-choosing-a-new-gui-test-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile ALM</title>
		<link>http://www.tvagile.com/2013/03/25/agile-alm/</link>
		<comments>http://www.tvagile.com/2013/03/25/agile-alm/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2757</guid>
		<description><![CDATA[Agile ALM is the comprehensive approach for software engineering along the complete software lifecycle, starting with requirements management and ending with the delivery. Agile ALM comprises integrating project roles, artifact types and project phases as well as Agile strategies (like Continuous Integration) and lightweight tools. Video producer: http://devoxx.com/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/03/25/agile-alm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Estimation</title>
		<link>http://www.tvagile.com/2013/03/20/agile-estimation/</link>
		<comments>http://www.tvagile.com/2013/03/20/agile-estimation/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[estimating]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2755</guid>
		<description><![CDATA[We&#8217;re agile, so we don&#8217;t have to estimate and have no deadlines, right? Wrong! This session provides a review of the problem with estimation in projects today, and then an overview of the concept of agile estimation and the notion of re-estimation. Learn about user stories, story points, team velocity, how to apply them all [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/03/20/agile-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Do to Better Lead an Agile Team</title>
		<link>http://www.tvagile.com/2013/03/11/10-things-to-do-to-better-lead-an-agile-team/</link>
		<comments>http://www.tvagile.com/2013/03/11/10-things-to-do-to-better-lead-an-agile-team/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2752</guid>
		<description><![CDATA[Agile leadership is different. Agile teams don’t like to be micromanaged, command and control doesn’t work, and yet how many agile projects get bad, or the wrong style of leadership applied to them? It kills projects, demotivates teams, and gives agile a bad name. This video shows you: * How to create and sustain a [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/03/11/10-things-to-do-to-better-lead-an-agile-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile in an Earned Value World</title>
		<link>http://www.tvagile.com/2013/03/04/agile-in-an-earned-value-world/</link>
		<comments>http://www.tvagile.com/2013/03/04/agile-in-an-earned-value-world/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2750</guid>
		<description><![CDATA[Earned Value Management (EVM) is a common requirement when working with government and defense contractors. Mark Noneman discusses how Earned Value can blend effectively with Agile and Scrum management to get the best from both methods. Video Producer: http://www.scrum.org/ Further reading: Measuring Integrated Progress on Agile Software Development Projects]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/03/04/agile-in-an-earned-value-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Anarchy</title>
		<link>http://www.tvagile.com/2013/02/27/programmer-anarchy/</link>
		<comments>http://www.tvagile.com/2013/02/27/programmer-anarchy/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2747</guid>
		<description><![CDATA[The Agile movement shifted the relationship between clients and developers in a profound way. In waterfall processes, clients specified large amounts of functionality, then nervously faded into the background until the fateful day-of-delivery. With Agile, developers strove to engage with clients continuously and delivered much more frequently against their needs. A new trust was established. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/02/27/programmer-anarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use and Misuse of Automated Refactorings</title>
		<link>http://www.tvagile.com/2013/02/22/use-and-misuse-of-automated-refactorings/</link>
		<comments>http://www.tvagile.com/2013/02/22/use-and-misuse-of-automated-refactorings/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2745</guid>
		<description><![CDATA[Though refactoring tools have been available for more than a decade, research has shown that programmers under-utilize such tools. However, little is known about why programmers do not take advantage of these tools. We have conducted a field study on programmers in their natural settings and interviewed nine participants. In this talk, I will present [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/02/22/use-and-misuse-of-automated-refactorings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering the Cost of an Agile Transformation Program</title>
		<link>http://www.tvagile.com/2013/02/22/lowering-the-cost-of-an-agile-transformation-program/</link>
		<comments>http://www.tvagile.com/2013/02/22/lowering-the-cost-of-an-agile-transformation-program/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 09:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2743</guid>
		<description><![CDATA[This presentation emphasizes the need for hands-on learning, a method that is faster, cheaper and produces better results than taking some training or certification courses. Watch this video on infoq.com]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/02/22/lowering-the-cost-of-an-agile-transformation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprogramming Ourselves to Use Agile Well</title>
		<link>http://www.tvagile.com/2013/02/18/reprogramming-ourselves-to-use-agile-well/</link>
		<comments>http://www.tvagile.com/2013/02/18/reprogramming-ourselves-to-use-agile-well/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2739</guid>
		<description><![CDATA[In this video, coach of agile coaches, Lyssa Adkins, reveals the core beliefs of plan-driven management that must be reprogrammed if we are to use agile well. This reprogramming is personal, though. It happens inside you. Video Producer: http://www.coachingagileteams.com/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/02/18/reprogramming-ourselves-to-use-agile-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach&#8217;s Corner: Agile and Scrum Estimating Debate</title>
		<link>http://www.tvagile.com/2013/02/13/coachs-corner-agile-and-scrum-estimating-debate/</link>
		<comments>http://www.tvagile.com/2013/02/13/coachs-corner-agile-and-scrum-estimating-debate/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[estimating]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2737</guid>
		<description><![CDATA[Agile coaches from BigVisible debate the pros and cons of using estimating tools for agile and scrum project planning.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/02/13/coachs-corner-agile-and-scrum-estimating-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Self-Organizing Team Really Mean?</title>
		<link>http://www.tvagile.com/2013/02/05/what-does-self-organizing-team-really-mean/</link>
		<comments>http://www.tvagile.com/2013/02/05/what-does-self-organizing-team-really-mean/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2734</guid>
		<description><![CDATA[“Self-organizing team” may be the most over-used, mis-understood, vague, and mis-leading phrase of the decade. So what is a self-organizing team? How are self-organizing teams different from other teams? How can managers and team members get the self-organizing mojo going? What are the challenges that self-organizing teams face? In this workshop, we’ll explore all these [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2013/02/05/what-does-self-organizing-team-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.981 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 01:35:46 -->

<!-- Compression = gzip -->