<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Software Development Videos Directory</title>
	<atom:link href="http://www.tvagile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pickle with Cucumber</title>
		<link>http://www.tvagile.com/2010/03/10/pickle-with-cucumber/</link>
		<comments>http://www.tvagile.com/2010/03/10/pickle-with-cucumber/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1992</guid>
		<description><![CDATA[Pickle adds many convenient Cucumber steps for generating models. Also learn about table diffs in this episode. Cucumber lets software development teams describe how software should behave in plain text. The text is written in a business-readable domain-specific language and serves as documentation, automated tests and development-aid &#8211; all rolled into one format. Pickle gives [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/10/pickle-with-cucumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven 3 Reloaded</title>
		<link>http://www.tvagile.com/2010/03/10/maven-3-reloaded/</link>
		<comments>http://www.tvagile.com/2010/03/10/maven-3-reloaded/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1990</guid>
		<description><![CDATA[The Maven team has gone to the ends of the earth to ensure backward compatibility, improve usability, increase performance, allow safe embedding, and pave the way for implement many highly demanded features. This talk will briefly cover the process and tooling changes that have occurred in the Maven project in order to accomplish what we [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/10/maven-3-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips And Techniques For Implementing An Agile Program Across Distributed Teams</title>
		<link>http://www.tvagile.com/2010/03/10/tips-and-techniques-for-implementing-an-agile-program-across-distributed-teams/</link>
		<comments>http://www.tvagile.com/2010/03/10/tips-and-techniques-for-implementing-an-agile-program-across-distributed-teams/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[sula]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1988</guid>
		<description><![CDATA[Tamara Sulaiman presents experiences in implementing Agile in teams across different time zones in large companies. She shares the pleasure and the pain, ideas that worked as well as ideas that didn’t. She also shares the critical success factors in making program level implementations successful and sustaining. 
http://www.infoq.com/presentations/distributed-team-tips
]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/10/tips-and-techniques-for-implementing-an-agile-program-across-distributed-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Continuous Integration With Hudson Directly From the Source</title>
		<link>http://www.tvagile.com/2010/03/08/learn-about-continuous-integration-with-hudson-directly-from-the-source/</link>
		<comments>http://www.tvagile.com/2010/03/08/learn-about-continuous-integration-with-hudson-directly-from-the-source/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1986</guid>
		<description><![CDATA[San Francisco Java User Group presents Kohsuke Kawaguchi from Sun who introduces us to Hudson, an open-source continuous integration (CI) system, which improves the productivity of a development team by automating various things.

Additional resources:
Hudson Blog
Continuous Integration: The Cornerstone of a Great Shop
Continuous Integration Tools Directory
]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/08/learn-about-continuous-integration-with-hudson-directly-from-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Thinking: What is Distinctive About It and Where is It Going?</title>
		<link>http://www.tvagile.com/2010/03/08/lean-thinking-what-is-distinctive-about-it-and-where-is-it-going/</link>
		<comments>http://www.tvagile.com/2010/03/08/lean-thinking-what-is-distinctive-about-it-and-where-is-it-going/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1983</guid>
		<description><![CDATA[Marc Baker discusses the origin of Lean and how it has developed into a complete business system. He also reviews the current frontiers of lean thinking and practice and wraps it up with insights from lean transformations for IT and software development. 
http://www.infoq.com/presentations/lean-thinking-distinctions
]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/08/lean-thinking-what-is-distinctive-about-it-and-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Debt Open Space &#8211; AgilePalooza Boston</title>
		<link>http://www.tvagile.com/2010/03/03/technical-debt-open-space-agilepalooza-boston/</link>
		<comments>http://www.tvagile.com/2010/03/03/technical-debt-open-space-agilepalooza-boston/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1981</guid>
		<description><![CDATA[Ian Culling hosted an open space session on Technical &#038; Functional Debt at the AgilePalooza in Boston. This is his video debrief of the session.

]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/03/technical-debt-open-space-agilepalooza-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance-Test Driven Development &#8211; Bring Developers and Testers Together</title>
		<link>http://www.tvagile.com/2010/03/03/acceptance-test-driven-development-bring-developers-and-testers-together/</link>
		<comments>http://www.tvagile.com/2010/03/03/acceptance-test-driven-development-bring-developers-and-testers-together/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[easyb]]></category>
		<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1979</guid>
		<description><![CDATA[Test-Driven Development (TDD) and Behaviour-Driven Development (BDD) are powerful techniques, helping developers write better designed, more maintainable and more reliable code, and stay focused on the real user requirements. But how does the rest of the team fit in to the picture?  In this talk, John Smart, creator of the Java Power Tools Bootcamp, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/03/acceptance-test-driven-development-bring-developers-and-testers-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guided Tour of a Whiteboard Culture</title>
		<link>http://www.tvagile.com/2010/03/03/a-guided-tour-of-a-whiteboard-culture/</link>
		<comments>http://www.tvagile.com/2010/03/03/a-guided-tour-of-a-whiteboard-culture/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1977</guid>
		<description><![CDATA[A task board is a familiar sign in companies practicing Agile. This presentation will show how visual communication of information can be used in a number of different ways by all departments to create an open, information rich environment. Such low cost, asynchronous distribution of information transforms organizational culture by promoting openness and building a [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/03/a-guided-tour-of-a-whiteboard-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Agile Coach to start Scrum Widely in a Company</title>
		<link>http://www.tvagile.com/2010/03/01/an-agile-coach-to-start-scrum-widely-in-a-company/</link>
		<comments>http://www.tvagile.com/2010/03/01/an-agile-coach-to-start-scrum-widely-in-a-company/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1975</guid>
		<description><![CDATA[Starting Scrum in one team is not always easy, you have to teach and involve the whole team to adopt new principles and a new way of working and communicating. Starting Scrum for 20+ teams in 4 countries is really not simple and involves some strategies that are not explained in Scrum certification program.
* Where [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/01/an-agile-coach-to-start-scrum-widely-in-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to use Manual Mocks for Testing</title>
		<link>http://www.tvagile.com/2010/03/01/learning-how-to-use-manual-mocks-for-testing/</link>
		<comments>http://www.tvagile.com/2010/03/01/learning-how-to-use-manual-mocks-for-testing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1973</guid>
		<description><![CDATA[In this episode we are going to take a look at how to use manual mocks for testing. Often times when creating unit tests we need to work in isolation in order to cover the paths we are attempting to test. When we want to test in isolation you can use a testing technique where [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/03/01/learning-how-to-use-manual-mocks-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrik Kniberg on Different Agile Processes</title>
		<link>http://www.tvagile.com/2010/02/24/henrik-kniberg-on-different-agile-processes/</link>
		<comments>http://www.tvagile.com/2010/02/24/henrik-kniberg-on-different-agile-processes/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[kniberg]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1971</guid>
		<description><![CDATA[Henrik Kniberg discusses the differences among different Agile processes such as Scrum, XP, and Kanban. He shares the thought that processes wars are meaningless and we need to see each process as a tool; there are no bad tools; just tools used for the wrong purpose. 
http://www.infoq.com/interviews/agile-processes
]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/24/henrik-kniberg-on-different-agile-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Agile</title>
		<link>http://www.tvagile.com/2010/02/22/introduction-to-agile/</link>
		<comments>http://www.tvagile.com/2010/02/22/introduction-to-agile/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1969</guid>
		<description><![CDATA[A high-level introduction to Agile concepts and values from the software developer&#8217;s perspective; this session will introduce the principles and practices at the core of the Agile approach to software design and development.

Video produced by the Agile Firestarter conference
]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/22/introduction-to-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to use the Extract Interface Technique</title>
		<link>http://www.tvagile.com/2010/02/22/learning-how-to-use-the-extract-interface-technique/</link>
		<comments>http://www.tvagile.com/2010/02/22/learning-how-to-use-the-extract-interface-technique/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1967</guid>
		<description><![CDATA[In this episode we are going to take a look at another refactoring technique, the Extract Interface technique. This technique allows you to extract an interface from a class in order to break your concrete dependencies. By doing this you can provide yourself with better testing support as well as a better layer of abstractions.
http://www.dimecasts.net/Content/WatchEpisode/163
]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/22/learning-how-to-use-the-extract-interface-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollyanna Pixton on Agile Leadership</title>
		<link>http://www.tvagile.com/2010/02/22/pollyanna-pixton-on-agile-leadership-2/</link>
		<comments>http://www.tvagile.com/2010/02/22/pollyanna-pixton-on-agile-leadership-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1965</guid>
		<description><![CDATA[Pollyanna Pixton talks about leadership, especially leading Agile teams, but more importantly what senior leaders do to help support their Agile teams in their organizations. She focuses on how leaders that are command and control can stay out of the way, step back and let teams and everyone below them make their own decisions and [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/22/pollyanna-pixton-on-agile-leadership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Agile Development</title>
		<link>http://www.tvagile.com/2010/02/18/distributed-agile-development/</link>
		<comments>http://www.tvagile.com/2010/02/18/distributed-agile-development/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1962</guid>
		<description><![CDATA[Most agile methodologies tend to assume that the team is co-located in a single team room. They give little guidance as to how to address team distribution although proven practices are starting to emerge within the community. The Microsoft patterns &#038; practices team has been experimenting with distributed teams for several years, mining proven practices [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/18/distributed-agile-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cucumber for BDD and Agile Acceptance Testing</title>
		<link>http://www.tvagile.com/2010/02/18/using-cucumber-for-bdd-and-agile-acceptance-testing/</link>
		<comments>http://www.tvagile.com/2010/02/18/using-cucumber-for-bdd-and-agile-acceptance-testing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[functional testing]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1960</guid>
		<description><![CDATA[Cucumber is a tool that can execute plain-text functional descriptions as automated tests. The language that Cucumber understands is called Gherkin. While Cucumber can be thought of as a “testing” tool, the intent of the tool is to support BDD. This means that the “tests” (plain text feature descriptions with scenarios) are typically written before [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/18/using-cucumber-for-bdd-and-agile-acceptance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Test Smells</title>
		<link>http://www.tvagile.com/2010/02/18/listening-to-test-smells/</link>
		<comments>http://www.tvagile.com/2010/02/18/listening-to-test-smells/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1958</guid>
		<description><![CDATA[This talk is about how to use the stresses of writing unit tests to improve your code. If I&#8217;m having trouble writing tests, it&#8217;s often because the design of my target code can be improved. The trick is to listen to the tests and let them drive my development — that&#8217;s a hint as to [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/18/listening-to-test-smells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Agile Projects Using Function Points</title>
		<link>http://www.tvagile.com/2010/02/16/sizing-agile-projects-using-function-points/</link>
		<comments>http://www.tvagile.com/2010/02/16/sizing-agile-projects-using-function-points/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[function points]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1954</guid>
		<description><![CDATA[This short video explains how to size iterations and applications. 

]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/16/sizing-agile-projects-using-function-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extending Continuous Integration</title>
		<link>http://www.tvagile.com/2010/02/16/extending-continuous-integration/</link>
		<comments>http://www.tvagile.com/2010/02/16/extending-continuous-integration/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1952</guid>
		<description><![CDATA[The talk shows how we can implement a rigorous, yet agile process. It is based around our experiences of putting the good idea of continuous integration and other agile methods into life and using this as the basis not just for the technical process, but for the whole improvement program for our organization. We have [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/16/extending-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum in the Enterprise and Process Customization with Microsoft Visual Studio 2010</title>
		<link>http://www.tvagile.com/2010/02/16/scrum-in-the-enterprise-and-process-customization-with-microsoft-visual-studio-2010/</link>
		<comments>http://www.tvagile.com/2010/02/16/scrum-in-the-enterprise-and-process-customization-with-microsoft-visual-studio-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=1950</guid>
		<description><![CDATA[Scrum for Team System v3 significantly evolves the leading Scrum process template by leveraging the capabilities of Visual Studio Team System 2010 Team Foundation Server (TFS 2010) to enhance the support for Agile best practices. Hear how a large customer extended its process model, supports its enterprise scale Scrum projects and Acceptance Driven Development. Additionally, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2010/02/16/scrum-in-the-enterprise-and-process-customization-with-microsoft-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/FT09.wmv" length="677465253" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.519 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 12:30:07 -->
