<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Scrum Videos and Tutorials</title>
	<atom:link href="http://www.tvagile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvagile.com</link>
	<description>Agile Software Development, Scrum, Extreme Programing, XP, Test Driven Development, TDD, Feature Driven Development, FDD, Lean, DSDM, Behavior Driven Development, BDD, Refactoring, Pair Programming, Kanban</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Key Points for Using Kanban in Large-scale Product Development</title>
		<link>http://www.tvagile.com/2012/02/02/key-points-for-using-kanban-in-large-scale-product-development/</link>
		<comments>http://www.tvagile.com/2012/02/02/key-points-for-using-kanban-in-large-scale-product-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2527</guid>
		<description><![CDATA[While Kanban has a reputation for being the solution for the Service Delivery side of the IT world, it is highly applicable to classic Product/System Development as well. Thru stories, boards and visibility charts from real AgileSparks clients we will see what works, what&#8217;s irrelevant, what&#8217;s missing, and how to fill the gaps. We will [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/02/02/key-points-for-using-kanban-in-large-scale-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger! Software Craftsmen Ahead!</title>
		<link>http://www.tvagile.com/2012/01/31/danger-software-craftsmen-ahead/</link>
		<comments>http://www.tvagile.com/2012/01/31/danger-software-craftsmen-ahead/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[craftmanship]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2525</guid>
		<description><![CDATA[The software craftsmanship movement has been getting many followers lately. It is not the first time that a group of developers say they had enough, and it&#8217;s time for a change. Only this time, it&#8217;s different. It may be unpopular, but it needs saying: Before joining the craftsmanship crusade, people should read the fine print. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/31/danger-software-craftsmen-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ndc2011.macsimum.no/mp4/Day3%20Friday/Track3%200900-1000.mp4" length="127663582" type="video/mp4" />
		</item>
		<item>
		<title>Reasons for Having a Sprint Zero in Scrum</title>
		<link>http://www.tvagile.com/2012/01/30/reasons-for-having-a-sprint-zero-in-scrum/</link>
		<comments>http://www.tvagile.com/2012/01/30/reasons-for-having-a-sprint-zero-in-scrum/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2522</guid>
		<description><![CDATA[This short video discusses the reasons to have a &#8220;Sprint Zero&#8221; to prepare the start of your Scrum software development project.]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/30/reasons-for-having-a-sprint-zero-in-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most From Automated Functional Tests</title>
		<link>http://www.tvagile.com/2012/01/23/getting-the-most-from-automated-functional-tests/</link>
		<comments>http://www.tvagile.com/2012/01/23/getting-the-most-from-automated-functional-tests/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[functional testing]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2519</guid>
		<description><![CDATA[Agile teams invest heavily in automated functional tests. When done well, this investment is paid back with fast feedback enabling teams to release software quickly and often. By structuring tests in the right way, teams can further leverage this investment by using these tests as a platform for exploratory testing that could find issues a [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/23/getting-the-most-from-automated-functional-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Kanban to Set up a Scrum Project</title>
		<link>http://www.tvagile.com/2012/01/17/using-kanban-to-set-up-a-scrum-project/</link>
		<comments>http://www.tvagile.com/2012/01/17/using-kanban-to-set-up-a-scrum-project/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2517</guid>
		<description><![CDATA[This video shows you how to leverage Kanban to organise your visioning work and what the corresponding Kanban board looks like. Scrum like most other agile methods is silent on the “fuzzy front end” &#8211; the early product creation activities that include market research, product planning, and prototyping and are commonly called “visioning.” What’s more, [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/17/using-kanban-to-set-up-a-scrum-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Transitions &#8211; Things to Consider Before you Start</title>
		<link>http://www.tvagile.com/2012/01/12/agile-transitions-things-to-consider-before-you-start/</link>
		<comments>http://www.tvagile.com/2012/01/12/agile-transitions-things-to-consider-before-you-start/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2514</guid>
		<description><![CDATA[Agile transitions do not only change how a development team works but how the whole organization is structured, how it behaves and how it runs its product portfolio. This makes the transition have a significant financial risk and can not just be done by sending the team to one two day course. What things should [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/12/agile-transitions-things-to-consider-before-you-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Kanban Avoid Becoming a Management Fad?</title>
		<link>http://www.tvagile.com/2012/01/05/can-kanban-avoid-becoming-a-management-fad/</link>
		<comments>http://www.tvagile.com/2012/01/05/can-kanban-avoid-becoming-a-management-fad/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2511</guid>
		<description><![CDATA[Benjamin Mitchell believes that Kanban risks to become a fad if it does not cover gaps related to experiencing embarrassment and threat. He proposes a solution based on the double-loop learning model. Watch this video on http://www.infoq.com/presentations/Kanban-Management-Fad]]></description>
		<wfw:commentRss>http://www.tvagile.com/2012/01/05/can-kanban-avoid-becoming-a-management-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Continuous Integration at Google Scale</title>
		<link>http://www.tvagile.com/2011/12/21/tools-for-continuous-integration-at-google-scale/</link>
		<comments>http://www.tvagile.com/2011/12/21/tools-for-continuous-integration-at-google-scale/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[continuous integration]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2508</guid>
		<description><![CDATA[Software engineers rarely invoke compilers and lower-level tools directly. Instead they interact with a build system which analyzes dependency information and then orchestrates the overall build process. Yet build systems are often overlooked by industry and academia. This presents a challenge for large organizations as their code base grows and engineering processes struggle to keep [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/12/21/tools-for-continuous-integration-at-google-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Software Product Development at SAP in the Context of Lean</title>
		<link>http://www.tvagile.com/2011/12/14/agile-software-product-development-at-sap-in-the-context-of-lean/</link>
		<comments>http://www.tvagile.com/2011/12/14/agile-software-product-development-at-sap-in-the-context-of-lean/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2504</guid>
		<description><![CDATA[After more than four years of successful experience with Scrum on more that 200 projects worldwide, SAP has decided to introduce a Lean Software Development Model at a large scale in its development organization based on Scrum. The presentation describes the approach including Lean introduction and transformation models, Scrum scaling concepts, key success factors and [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/12/14/agile-software-product-development-at-sap-in-the-context-of-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frustrated Architect</title>
		<link>http://www.tvagile.com/2011/12/08/the-frustrated-architect/</link>
		<comments>http://www.tvagile.com/2011/12/08/the-frustrated-architect/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2501</guid>
		<description><![CDATA[Software architecture plays a pivotal role in the delivery of successful software yet it&#8217;s frustratingly neglected by many teams. Whether performed by one person or shared amongst the team, the architecture role exists on even the most agile of teams yet the balance of up front and evolutionary thinking often reflects aspiration rather than reality. [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/12/08/the-frustrated-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile 2011 Conference Interviews</title>
		<link>http://www.tvagile.com/2011/12/07/agile-2011-conference-interviews/</link>
		<comments>http://www.tvagile.com/2011/12/07/agile-2011-conference-interviews/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[shalloway]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2497</guid>
		<description><![CDATA[Hear from some of the leading Agilists in these impromptu interviews conducted by Todd Little, Agile2011 Conference Chair, during a quick spin through Open Jam. Follow Todd as he discusses various Agile topics with Jim Highsmith, Andrew Hunt, Arie van Bennekum, Esther Derby and Alan Shalloway. Watch this video on http://www.agilealliance.org/resources/learning-center/open-jam-interviews]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/12/07/agile-2011-conference-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Agile can Learn from Open Source</title>
		<link>http://www.tvagile.com/2011/11/28/what-agile-can-learn-from-open-source/</link>
		<comments>http://www.tvagile.com/2011/11/28/what-agile-can-learn-from-open-source/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2495</guid>
		<description><![CDATA[This presentation looks at distributed teams, team roles, building teams, planning releases, managing releases, testing releases and scaling to big projects. Everyone should get some new ideas inspired by the Open Source movement that they can use in their own projects. More information and slides of the presentation]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/11/28/what-agile-can-learn-from-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Agile Roll-Out is Failing</title>
		<link>http://www.tvagile.com/2011/11/23/why-your-agile-roll-out-is-failing/</link>
		<comments>http://www.tvagile.com/2011/11/23/why-your-agile-roll-out-is-failing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2491</guid>
		<description><![CDATA[You read the books. You went to the talks. You even paid for the 3 day course. Then you rolled out Agile across the organization. What could possibly go wrong? Why, after 18 months, are you not seeing the better-faster-cheaper results they guaranteed you? And where can you get your money back? Rather than paying [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/11/23/why-your-agile-roll-out-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does it Take to be an Agile Company?</title>
		<link>http://www.tvagile.com/2011/11/10/what-does-it-take-to-be-an-agile-company/</link>
		<comments>http://www.tvagile.com/2011/11/10/what-does-it-take-to-be-an-agile-company/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2488</guid>
		<description><![CDATA[Everyone wants to be Agile, or so it seems. But what does that mean? What does the Agile company do that others don&#8217;t? There is more to being an Agile company than doing Scrum. In this talk Allan Kelly considers what it means to be Agile and what you need to do to be an [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/11/10/what-does-it-take-to-be-an-agile-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Business Analyst</title>
		<link>http://www.tvagile.com/2011/11/08/agile-business-analyst/</link>
		<comments>http://www.tvagile.com/2011/11/08/agile-business-analyst/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[business analysis]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2486</guid>
		<description><![CDATA[A short video about business in an Agile context. Analysis is only half the job; the other half is design. The agile business analyst gathers requirements and also designs solutions that deliver business value. Video Producer: http://michaelhugos.com/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/11/08/agile-business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next in Continuous Integration?</title>
		<link>http://www.tvagile.com/2011/11/04/what%e2%80%99s-next-in-continuous-integration/</link>
		<comments>http://www.tvagile.com/2011/11/04/what%e2%80%99s-next-in-continuous-integration/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2484</guid>
		<description><![CDATA[Kohsuke Kawaguchi, the creator of Hudson who is now working for CloudBees, discusses the future of Continuous Integration and Jenkins as they will be influenced by virtualization, cloud computing, DVCS and analysis software. http://www.infoq.com/presentations/Whats-Next-in-Continuous-Integration]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/11/04/what%e2%80%99s-next-in-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Roles and Responsibilities</title>
		<link>http://www.tvagile.com/2011/11/03/scrum-roles-and-responsibilities/</link>
		<comments>http://www.tvagile.com/2011/11/03/scrum-roles-and-responsibilities/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[roles]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2481</guid>
		<description><![CDATA[This short video discusses the three roles of Scrum: the ScrumMaster, the Team and the Product Owner. Video Producer: http://scrumrevealed.com/]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/11/03/scrum-roles-and-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scrum Framework</title>
		<link>http://www.tvagile.com/2011/10/25/the-scrum-framework/</link>
		<comments>http://www.tvagile.com/2011/10/25/the-scrum-framework/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[coaching]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2478</guid>
		<description><![CDATA[Agile coaches need to be able to teach the agile framework their teams will use in 10 minutes or less. No joking. Why? Because they will have to teach it hundreds of times. Every time a new team member joins. Every time a manager stands in the team&#8217;s way. And many more times besides. This [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/10/25/the-scrum-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum and KanBan Combined</title>
		<link>http://www.tvagile.com/2011/10/14/scrum-and-kanban-combined/</link>
		<comments>http://www.tvagile.com/2011/10/14/scrum-and-kanban-combined/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[kanban]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2476</guid>
		<description><![CDATA[This video shows how a company use a Scrum and KanBan combination. Rob van Lanen, development manager at PAT, explains how they use Scrum for development work in the sprints, but use KanBan to deal with issues with released software in the field. Their helpdesk prioritises the issues and the team uses the KanBan board [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/10/14/scrum-and-kanban-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolutionary Design Illustrated</title>
		<link>http://www.tvagile.com/2011/10/13/evolutionary-design-illustrated/</link>
		<comments>http://www.tvagile.com/2011/10/13/evolutionary-design-illustrated/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.tvagile.com/?p=2474</guid>
		<description><![CDATA[In an agile environment, programmers must deliver working software in the first iteration. Requirements may change at any time, so there&#8217;s no way to design the software in advance. Instead, you must design your software based on its current needs, and evolve the software design as the requirements change. This process is called evolutionary design [...]]]></description>
		<wfw:commentRss>http://www.tvagile.com/2011/10/13/evolutionary-design-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ndc2011.macsimum.no/mp4/Day1%20Wednesday/Track4%201740-1840.mp4" length="161002610" type="video/mp4" />
		</item>
	</channel>
</rss>

